<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethisphere™ Institute &#187; South America</title>
	<atom:link href="http://www.ethisphere.com/category/blog/south-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethisphere.com</link>
	<description>Essential reading for Directors, CEOs and General Counsel who see opportunity in ethical leadership</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BRIBEline: 45 Percent of Mexican Bribe Demands Come from Police</title>
		<link>http://www.ethisphere.com/bribeline-45-percent-of-mexican-bribe-demands-come-from-police/</link>
		<comments>http://www.ethisphere.com/bribeline-45-percent-of-mexican-bribe-demands-come-from-police/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:00:30 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Bribery & FCPA]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=7284</guid>
		<description><![CDATA[According to a new report by BRIBEline, a bribe reporting hotline founded by TRACE International, 85 percent of all bribe requests within Mexico come from an individual associated with the government. “Mexico is an extremely important player in the world economy. With respect to the United States alone, Mexico is its third largest goods trading [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report by BRIBEline, a bribe reporting hotline founded by TRACE International, 85 percent of all bribe requests within Mexico come from an individual associated with the government.  </p>
<p>“Mexico is an extremely important player in the world economy. With respect to the United States alone, Mexico is its third largest goods trading partner,” TRACE President Alexandra Wrage said. “Knowing the pressure points of doing business in Mexico is a critical first step in tailoring an effective anti-bribery compliance program. The BRIBEline Mexico Report gives concrete information about the people who are requesting bribes in Mexico, how frequently such requests are made and what the bribe seekers hope to achieve.”</p>
<p>The largest percentage of overall bribe solicitations, 45 percent, comes from the police, according to the BRIBEline study.  Bribe demands from federal officials come in at 12 percent overall.</p>
<p>“The BRIBEline Mexico results present two compliance challenges,” Wrage said. “First, frequent demands for small amounts of cash are very difficult to track and properly record on a company’s books and records. Second, training employees and third party agents who are conducting business in Mexico to properly respond to extortionate demands for cash, which are often made by a police officer, is no easy task either.”</p>
<p>The full BRIBEline report is available at www.bribeline.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/bribeline-45-percent-of-mexican-bribe-demands-come-from-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Joins 2020 Carbon Reduction Race</title>
		<link>http://www.ethisphere.com/brazil-joins-2020-carbon-reduction-race/</link>
		<comments>http://www.ethisphere.com/brazil-joins-2020-carbon-reduction-race/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:13:18 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Environment Health & Safety]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6573</guid>
		<description><![CDATA[The year 2020 seems to be the magic number for carbon reduction targets. Many companies have used that as the cut off point in their public commitments of reducing emissions and implementing new environmental initiatives. Brazil is the latest entity to join this race as the country recently announced it will reduce 36 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2020 seems to be the magic number for carbon reduction targets.  Many companies have used that as the cut off point in their public commitments of reducing emissions and implementing new environmental initiatives.  Brazil is the latest entity to join this race as the country recently announced it will reduce 36 percent of its carbon emissions by 2020.</p>
<p>Brazil has already announced a few positive steps in this direction.  For example, the country announced that deforestation in the Amazon has been slowed by 45 percent over the past four years.  Over 50 percent of Brazil’s energy comes from renewable sources, according to a report by Forbes.  And the government is proposing a new law that would give federal grants and other assistance to land owners that attempt to reintroduce native vegetation to their land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/brazil-joins-2020-carbon-reduction-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Stanford Clients Sue Willis Group for Alleged Fraud Participation</title>
		<link>http://www.ethisphere.com/former-stanford-clients-sue-willis-group-for-alleged-fraud-participation/</link>
		<comments>http://www.ethisphere.com/former-stanford-clients-sue-willis-group-for-alleged-fraud-participation/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:08:44 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6230</guid>
		<description><![CDATA[A group of Latin American former clients of Stanford Financial Group have filed a lawsuit against Willis Group Holdings, the giant insurance broker, claiming that it aided in Stanford’s alleged $7 billion fraud. The lawsuit is seeking class action status on behalf of over 1,000 plaintiffs and asking for $1.6 billion in damages. The clients [...]]]></description>
			<content:encoded><![CDATA[<p>A group of Latin American former clients of Stanford Financial Group have filed a lawsuit against Willis Group Holdings, the giant insurance broker, claiming that it aided in Stanford’s alleged $7 billion fraud.  The lawsuit is seeking class action status on behalf of over 1,000 plaintiffs and asking for $1.6 billion in damages.</p>
<p>The clients say that the Willis Group illegally vouched for R. Allen Stanford, the owner of Stanford Financial Group, in letters he sent to his customers, according to a report by Bloomberg News.  The complaint alleges that Willis acted as a sales agent for Stanford Financial, crossing the line of being solely an insurance broker.</p>
<p>All of the plaintiffs in this case are from Venezuela.  A previous, similar case was filed on behalf of former Mexican clients of Stanford.  </p>
<p>A spokesperson for the Willis Group told the New York Times that “it did not suspect any of its workers knew of fraud at Stanford” and that the company will “defend itself vigorously.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/former-stanford-clients-sue-willis-group-for-alleged-fraud-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rude Awakening for Cisco Systems When Over 600 Federal Agents Knocked on the Door</title>
		<link>http://www.ethisphere.com/rude-awakening-for-cisco-systems-when-over-600-federal-agents-knocked-on-the-door/</link>
		<comments>http://www.ethisphere.com/rude-awakening-for-cisco-systems-when-over-600-federal-agents-knocked-on-the-door/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 00:38:54 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/rude-awakening-for-cisco-systems-when-over-600-federal-agents-knocked-on-the-door/</guid>
		<description><![CDATA[Cisco employees in Brazil got a surprise when over 600 federal police and tax officers, armed with over 90 different subpoenas, stormed Cisco System&#8217;s Brazilian operations earlier this week. Their target was any information regarding the company&#8217;s alleged tax evasion, dodging an estimated $826 million. The raid was the dramatic climax of a two-year investigation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphereblog.com/wp-content/uploads/2007/10/brazilflag.thumbnail.gif" alt="brazilflag.gif" height="98" width="140" />Cisco employees in Brazil got a surprise when over 600 federal police and tax officers, armed with over 90 different subpoenas, stormed Cisco System&#8217;s Brazilian operations earlier this week. Their target was any information regarding the company&#8217;s alleged tax evasion, dodging an estimated $826 million.  The raid was the dramatic climax of a two-year investigation looking into $500 million <span id="more-3443"></span> worth of equipment that Cisco allegedly imported into the country through Panama, the Bahamas and the British Virgin Islands in order to avoid Brazil&#8217;s import fees.</p>
<p>Forty people were arrested, including Pedro Ripper, president of Cisco Brazil, and Carlos Carnevali, vice president of Cisco Latin America.  Additionally, Brazilian authorities have contacted U.S. law enforcement agencies requesting arrest warrants for five more suspects in the United States.</p>
<p>Cisco released an <a href="http://newsroom.cisco.com/dlls/2007/corp_101607b.html?print=true">official statement</a> claiming full cooperation with the Brazilian authorities.  They also note in the release that Cisco doesn&#8217;t conduct direct sales in the country, the company goes through various third parties instead.</p>
<p>On a related topic, Brazil has notoriously high taxes across the board. Although their ICMS tax (goods and services tax) is a state tax paid by businesses, it&#8217;s generally passed along to consumers as a sort of hidden sales tax. For example, one group estimates Brazilians pay 36 percent extra for pencils as a result of taxes, and 40 percent extra for toilet paper.  This has led to a proclivity towards tax avoidance for some Brazilians, businesses included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/rude-awakening-for-cisco-systems-when-over-600-federal-agents-knocked-on-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dole Food Company, Inc. Announces New Carbon Neutral Project</title>
		<link>http://www.ethisphere.com/dole-food-company-inc-announces-new-carbon-neutral-project/</link>
		<comments>http://www.ethisphere.com/dole-food-company-inc-announces-new-carbon-neutral-project/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 00:09:38 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Corporate Ethics]]></category>
		<category><![CDATA[Environment Health & Safety]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/dole-food-company-inc-announces-new-carbon-neutral-project/</guid>
		<description><![CDATA[Dole Food Company announced that its Costa Rican subsidiary, Fondo Nacional de Financiamento Forestal, the National Forestry Financing Fund and an entity of the Ministry of Environment and Energy of CostaRica partnered to create a carbon neutral supply chain for banana and pineapple products. The products moving from Costa Rica to North America and Europe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphereblog.com/wp-content/uploads/2007/08/dole-sticker-animado.thumbnail.gif" alt="dole-sticker-animado.gif" height="128" width="166" />Dole Food Company announced that its Costa Rican subsidiary, Fondo Nacional de Financiamento Forestal, the National Forestry Financing Fund and an entity of the Ministry of Environment and Energy of CostaRica partnered to create a carbon neutral supply chain for banana and pineapple products.  The products moving from Costa Rica to North America and Europe will now travel via new, efficient transportation methods with reduced CO2 emissions.</p>
<p>David A. DeLorenzo, President and CEO of Dole champions the cause by saying:</p>
<blockquote><p>&#8220;The environment is a concern for all of us.  Companies, consumers, governments and non-governmental organizations should endeavor to promote and adopt new production and distribution methods and consumption behavior in order to reverse harmful trends to the environment.&#8221;</p></blockquote>
<p>Read more <a href="http://www.freshinfo.com/index.php?s=n&amp;ss=nd&amp;sid=43064&amp;s_txt=&amp;s_date=0&amp;ms=&amp;offset=0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/dole-food-company-inc-announces-new-carbon-neutral-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru closes restaurant for excluding &#8216;dark-skinned&#8217; people&#8230;called watershed event</title>
		<link>http://www.ethisphere.com/peru-closes-restaurant-for-excluding-dark-skinned-peoplecalled-watershed-event/</link>
		<comments>http://www.ethisphere.com/peru-closes-restaurant-for-excluding-dark-skinned-peoplecalled-watershed-event/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 23:52:58 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Employment Law & Discrimination]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/peru-closes-restaurant-for-excluding-dark-skinned-peoplecalled-watershed-event/</guid>
		<description><![CDATA[Cafe del Mar, a popular restaurant near Lima, Peru, was shut down for 60 days for discriminatory entrance rules. The store was also fined $76,000. Although three other clubs in Lima have been fined for similar charges, this is the first example of an establishment being forced to close its doors. The closing marked the [...]]]></description>
			<content:encoded><![CDATA[<p>Cafe del Mar, a popular restaurant near Lima, Peru, was shut down for 60 days for discriminatory entrance rules.  The store was also fined $76,000.  Although three other clubs in Lima have been fined for similar charges, this is the first example of an establishment being forced to close its doors.</p>
<p>The closing marked the second penalty in a year for Cafe del Mar, as it faced a $37,000 fine last October for similar allegations.  It was the same agency that busted the club each time.  In October, the club reportedly allowed a light-skinned couple to enter, but refused admission to a dark-skinned couple because there was a &#8220;private party&#8221;.</p>
<p>Read the story as printed in <a href="http://www.usatoday.com/money/economy/2007-07-07-2035376357_x.htm">USA Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/peru-closes-restaurant-for-excluding-dark-skinned-peoplecalled-watershed-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB probing potential bribery payments</title>
		<link>http://www.ethisphere.com/abb-probing-potential-bribery-payments/</link>
		<comments>http://www.ethisphere.com/abb-probing-potential-bribery-payments/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 19:03:50 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corporate Compliance]]></category>
		<category><![CDATA[Document Falsification]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Governance Boards & CEOs]]></category>
		<category><![CDATA[Government Contracting & Relations]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/abb-probing-potential-bribery-payments/</guid>
		<description><![CDATA[Swiss-based engineering group ABB announced this week that it may have violated the U.S. Foreign Corrupt Practices Act (FCPA) anti-bribery law after discovering suspect payments made by some employees overseas. ABB said the probe is uncovering payments of concern made in Asia, South America, and Europe (with a particular focus on Italy). The company disclosed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphereblog.com/wp-content/uploads/2007/07/abb-logo.thumbnail.jpg" alt="abb-logo.jpg" />Swiss-based engineering group ABB announced this week that it may have violated the U.S. Foreign Corrupt Practices Act (FCPA) anti-bribery law after discovering suspect payments made by some employees overseas.</p>
<p>ABB said the probe is uncovering payments of concern made in Asia, South America, and Europe (with a particular focus on Italy).</p>
<p>The company disclosed that it was investigating several cases of suspect payments and it was unclear whether they were linked. ABB said it had not made any provisions and it was not sure how much money could be involved.</p>
<p><u><strong><font size="1">Commentary: </font></strong></u><font size="1"> Gee&#8230; this must be an isolated incident (with payments of concern found only in ASIA, SOUTH AMERICA, <em>AND</em> EUROPE).  We checked their website and they do not have operations in Antarctica, which could account for that continent&#8217;s exclusion.  Our opinion is that this is pretty lame as ABB has had multiple scandals in recent years (such as a <a href="http://www.businessweek.com/magazine/content/02_09/b3772140.htm">secret executive pay scandal in 2004</a> and a <a href="http://www.wsws.org/articles/2002/jul2002/vive-j16.shtml">financial fraud scandal back in 2000</a>).  There really is no excuse at this point for not having a robust compliance program in place that could prevent the most basic of illegal business practices: bribery. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/abb-probing-potential-bribery-payments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TRACE International launches global anonymous bribery reporting tool</title>
		<link>http://www.ethisphere.com/trace-international-launches-global-anonymous-bribery-reporting-tool/</link>
		<comments>http://www.ethisphere.com/trace-international-launches-global-anonymous-bribery-reporting-tool/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 17:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Corporate Compliance]]></category>
		<category><![CDATA[Corporate Ethics]]></category>
		<category><![CDATA[Document Falsification]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Whistleblowing]]></category>

		<guid isPermaLink="false">http://ethisphere.com/trace-international-launches-global-anonymous-bribery-reporting-tool/</guid>
		<description><![CDATA[TRACE International, a non-profit membership association (and important partner of the Ethisphere Council) that helps companies combat bribery, announced the creation of a new database that can help businesses track the prevalence of bribery attempts and requests. This new online tool, called BRIBEline, is backed by many leading organizations and companies such as Wal-Mart, International [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traceinternational.org/">TRACE International</a>, a non-profit membership association (and important partner of the Ethisphere Council) that helps companies combat bribery, announced the creation of a new database that can help businesses track the prevalence of bribery attempts and requests.</p>
<p>This <a href="https://www.bribeline.org/bribelineHome.jsp">new online tool</a>, called BRIBEline, is backed by many leading organizations and companies such as Wal-Mart, International Paper, the World Bank, UPS, Tyco International, and Rolls-Royce.</p>
<p>BRIBEline (the acronym stands for the &#8220;Business Registry for International Bribery and Extortion&#8221;) is essentially an online survey that is available in 14 languages.  While no names are required or collected, the survey asks participants to respond to ten multiple-choice questions.  All information is kept anonymous so that reports cannot be used for legal investigations or prosecutions.</p>
<p>Ultimately, the information gathered through BRIBEline will be collected and publicly reported by TRACE in hopes of highlighting where the worst offenders reside in terms of country, ministry, or sector.  This in turn will help companies target their compliance and anti-corruption efforts.</p>
<p><u><strong><font size="1">Commentary:</font></strong></u><font size="1"> We think that this is a fabulous tool that reflects the excellent leadership in anti-corruption demonstrated by TRACE&#8217;s leader, Alexandra Wrage.   There has been a real dearth of information about where bribes are occurring, with companies limited to examining only their own experience and DOJ prosecution and investigation records.  </font></p>
<p><font size="1">We strongly encourage companies to get involved with BRIBEline and look forward to some of the interesting trends and information that come as a result. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/trace-international-launches-global-anonymous-bribery-reporting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke sues Danone, alleges South American &#8220;smear&#8221; campaign on the Internet</title>
		<link>http://www.ethisphere.com/coke-sues-danone-alleges-south-american-smear-campaign-on-the-internet/</link>
		<comments>http://www.ethisphere.com/coke-sues-danone-alleges-south-american-smear-campaign-on-the-internet/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 22:31:57 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Corporate Citizenship]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Learning Moment]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Vendor Relations/Ethical Sourcing]]></category>

		<guid isPermaLink="false">http://ethisphere.com/coke-sues-danone-alleges-south-american-smear-campaign-on-the-internet/</guid>
		<description><![CDATA[According to media reports, the Coca-Cola Co. has filed a criminal complaint against executives of French food and drink maker Danone, as well as its PR firm Euro RSCG. In this complaint, the company accuses them of orchestrating a smear campaign against Coke&#8217;s Dasani water brand in the Argentinian market &#8211; a violation of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iht.com/articles/ap/2007/07/12/business/NA-FIN-US-Coca-Cola-Water-Complaint.php">According to media reports</a>, the Coca-Cola Co. has filed a criminal complaint against executives of French food and drink maker Danone, as well as its PR firm Euro RSCG.  In this complaint, the company accuses them of orchestrating a smear campaign against Coke&#8217;s Dasani water brand in the Argentinian market &#8211; a violation of the country&#8217;s Unfair Trade Practices statute.</p>
<p>Allegedly, soon after Coca-Cola launched Dasani in Argentina in late 2005, the bottled water has been smeared as &#8220;bottled tap water&#8221; and &#8220;cancer water&#8221; on the Internet.   It is Coke&#8217;s position that there is strong evidence linking Danone and Euro RSCG to the two-year long campaign.</p>
<p>And, as the Internet has &#8220;no borders&#8221;, the campaign appears to have spread to other Spanish-speaking Latin American countries such as Mexico, Colombia, Costa Rica, Chile, Peru, and Ecuador.  Coca-Cola said that this has negatively impacted their business.</p>
<p><font size="1"><strong><u>Commentary:</u></strong> Want to know a few interesting facts?  </font></p>
<p><font size="1">Interesting fact #1 &#8211; - While, theoretically, the penalties could be huge (up to $10,000 per consumer), they won&#8217;t be.  This is in part because under Argentine law, any fines/penalties/damages in this case would not be paid to Coca-Cola but instead to the Argentine state treasury.  Coca-Cola probably isn&#8217;t looking for big fines so much as to make a statement, offset some bad publicity, and to have the practice stopped.</font></p>
<p><font size="1">Interesting fact #2:  Unfortunately, the history of Dasani is not crystal clean, which will cloud up Coca-Cola&#8217;s case.  In fact, <a href="http://business.guardian.co.uk/story/0,3604,1174127,00.html">back in March 2004 the company had to recall it from the shelves in the UK</a> due to excessive levels of cancer-causing bromate being present in the bottled water.</font></p>
<p><font size="1">Interesting fact #3 &#8211; - Evian is a huge bottle water brand/supplier (owned by Danone).   Guess who the U.S. distributor is?  Answer: Coca-Cola. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/coke-sues-danone-alleges-south-american-smear-campaign-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trading global push continues as former Chilean presidential candidate slapped with $680k fine</title>
		<link>http://www.ethisphere.com/insider-trading-global-push-continues-as-former-chilean-presidential-candidate-slapped-with-680k-fine/</link>
		<comments>http://www.ethisphere.com/insider-trading-global-push-continues-as-former-chilean-presidential-candidate-slapped-with-680k-fine/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 18:42:25 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Governance Boards & CEOs]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/insider-trading-global-push-continues-as-former-chilean-presidential-candidate-slapped-with-680k-fine/</guid>
		<description><![CDATA[Chile&#8217;s securities regulator has fined former presidential candidate Sebastian Pinera US$680,000 for conducting illegal insider trading of the airline stock LAN Airlines SA. At issue was that Mr. Pinera, a Board of Director member of the company, bought the airline&#8217;s stock just a few days before a strong earnings report in July of last year. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphereblog.com/wp-content/uploads/2007/07/pinera.thumbnail.jpg" alt="pinera.jpg" />Chile&#8217;s securities regulator has fined former presidential candidate Sebastian Pinera US$680,000 for conducting illegal insider trading of the airline stock LAN Airlines SA.</p>
<p>At issue was that Mr. Pinera, a Board of Director member of the company, bought the airline&#8217;s stock just a few days before a strong earnings report in July of last year.  Mr Pinera had advance knowledge of the report &#8211; and took advantage of this inside knowledge to profit from his sudden 3 million share purchase.</p>
<p>Two other stockholders in the airline also were fined.  Pinera indicated he would not appeal the fine, which he called &#8216;politically motivated&#8217;.</p>
<p><span style="text-decoration: underline;"><strong><span style="font-size: xx-small;">Commentary:</span></strong></span><span style="font-size: xx-small;"> Another example of the &#8220;globalization&#8221; of insider trading.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/insider-trading-global-push-continues-as-former-chilean-presidential-candidate-slapped-with-680k-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express caught up in drug laundering probe&#8230;</title>
		<link>http://www.ethisphere.com/american-express-caught-up-in-drug-laundering-probe/</link>
		<comments>http://www.ethisphere.com/american-express-caught-up-in-drug-laundering-probe/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 23:53:10 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Corporate Compliance]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Money Laundering]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/american-express-caught-up-in-drug-laundering-probe/</guid>
		<description><![CDATA[The Justice Department has announced it is opening an investigation into American Express Bank International related to &#8220;black market exchange accounts.&#8221; Red flags were raised with the Drug Enforcement Administration after American Express disclosed that it reserved $60 million to deal with matters dealing with money laundering issues in its most recent 10-Q. This is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphereblog.com/wp-content/uploads/2007/08/amex.thumbnail.jpg" alt="amex.jpg" height="128" width="128" />The Justice Department has announced it is opening an investigation into American Express Bank International related to &#8220;black market exchange accounts.&#8221;  Red flags were raised with the Drug Enforcement Administration after American Express disclosed that it reserved $60 million to deal with matters dealing with money laundering issues in its most recent 10-Q.</p>
<p>This is the second time American Express Bank International has been investigated for laundering money.   The company had to pay $7 million in fines as well as release $25 million dollars of illegitimate money dealing with a case involving the Juan Garcia Abrego drug gang in Mexico.</p>
<p>Read the entire story in <a href="http://members.forbes.com/forbes/2007/0702/046.html">Forbes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/american-express-caught-up-in-drug-laundering-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

