<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethisphere™ Institute &#187; must_read</title>
	<atom:link href="http://www.ethisphere.com/category/blog/must_read/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethisphere.com</link>
	<description>Essential reading for Directors, CEOs and General Counsel who see opportunity in ethical leadership</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ethisphere Institute&#8217;s Unveiling of 2012 World&#8217;s Most Ethical Companies to Feature Keynote by Former U.S. Secretary of State Madeleine K. Albright</title>
		<link>http://www.ethisphere.com/ethisphere-institutes-unveiling-of-2012-worlds-most-ethical-companies-to-feature-keynote-by-former-u.s.-secretary-of-state-madeleine-k.-albright/</link>
		<comments>http://www.ethisphere.com/ethisphere-institutes-unveiling-of-2012-worlds-most-ethical-companies-to-feature-keynote-by-former-u.s.-secretary-of-state-madeleine-k.-albright/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:37 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Communications, PR and Investor Relations]]></category>
		<category><![CDATA[Ethics News]]></category>
		<category><![CDATA[feature on home]]></category>
		<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[Home Feature Left]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=13571</guid>
		<description><![CDATA[Ethisphere to recognize exceptional ethical leadership at the Global Ethics Summit and World’s Most Ethical Companies Honoree Dinner in New York NEW YORK, NY – February 6, 2012 –The Ethisphere Institute, a leading international think-tank dedicated to the creation, advancement and sharing of best practices in business ethics, corporate social responsibility, anti-corruption and sustainability, announced [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;" align="center"><em>Ethisphere to recognize exceptional ethical leadership at the Global Ethics Summit and World’s Most Ethical Companies Honoree Dinner in New York</em></h3>
<p><strong>NEW YORK, NY – February 6, 2012 –</strong>The Ethisphere Institute, a leading international think-tank dedicated to the creation, advancement and sharing of best practices in business ethics, corporate social responsibility, anti-corruption and sustainability, announced today that the official unveiling of the <strong>2012 World’s Most Ethical (WME) Companies</strong> will take place at an Honoree Dinner at New York’s Grand Hyatt Hotel on March 15, 2012, with former U.S. Secretary of State <strong>Madeleine K. Albright</strong> serving as the event’s keynote speaker.</p>
<p>This year’s WME honorees promote ethical business standards and practices by exceeding legal minimums for compliance, introducing innovative ideas that benefit the public—forcing their competitors to follow suit. They demonstrate how corporate citizenship is undoubtedly tied to the success of a company’s brand and bottom line.</p>
<p>“Each year the competition for World’s Most Ethical Companies intensifies as the number of nominations submitted for consideration grows,” said <strong>Alex Brigham, executive director of Ethisphere</strong>. “This year’s winners know that a strong ethics program is a key component to a successful business model, and they continue to scrutinize their ethical standards to keep up with an ever-changing regulatory environment.”</p>
<p>Secretary Albright serves as chair of Albright Stonebridge Group, a global strategy firm, and chair of Albright Capital Management, an investment advisory firm focused on emerging markets. She was the 64<sup>th</sup> U.S. Secretary of State, the first female to serve this position, and, at that time, the highest-ranking woman in the history of the U.S. government. She will share insights on the geopolitical environment to help leading companies successfully navigate complex jurisdictions, while mitigating risk and enabling growth.</p>
<p>Visit us at <a href="../wme-honoree-dinner/">http://ethisphere.com/wme-honoree-dinner/</a> for information about the WME Honoree Dinner and to purchase a seat at the dinner program.</p>
<p><strong>Global Ethics Summit</strong></p>
<p>The WME Honoree Dinner is hosted in conjunction with the fourth annual <strong>Global Ethics Summit</strong>, co-sponsored by the Ethisphere Institute and Thomson Reuters. The Summit, held March 15-16 in New York, offers business leaders the opportunity to gain critical and timely insight into the risks and challenges of conducting business, as well as best practices to mitigate the threats they pose. By bringing together CEOs, board chairs, GRC leaders and government and regulatory officials, this event offers an in-depth and multi-faceted learning experience that encourages the sharing of best practices for navigating an increasingly complex global corporate landscape.</p>
<p>A few of the confirmed panelists at the 2012 Global Ethics Summit include:</p>
<ul>
<li>Brackett Denniston, Senior Vice President and General Counsel, General Electric</li>
<li>Lee D. Augsburger, Senior Vice President, Chief Ethics and Compliance Officer, Prudential Financial Inc.</li>
<li>Doug Lankler, Executive Vice President, Chief Compliance and Risk Officer, Pfizer Inc.</li>
<li>Christopher Leslie, Senior Vice President and General Counsel, Hitachi Data Systems</li>
<li>Nancy J. Laben, Senior Vice President, Legal, and General Counsel, AECOM Technology Corporation</li>
<li>Sheila Penrose, Chairman of the Board, Jones Lang LaSalle, and Board Member, McDonald&#8217;s Corporation</li>
<li>William Lytton, former Executive Vice President and General Counsel of Tyco International, and former Vice President and General Counsel for International Paper</li>
</ul>
<p>A full agenda can be found at <a href="http://www.globalethicssummit2012.com/agenda.%20">http://www.globalethicssummit2012.com/agenda. </a></p>
<p><strong>Media credentials:</strong></p>
<p>A limited number of media credentials will be available for the World’s Most Ethical Companies Honoree Dinner and the Global Ethics Summit. To apply, please email Gabe Roth at <a href="mailto:groth@rubenstein.com">groth@rubenstein.com</a>.</p>
<p><strong>Media contacts:<br />
</strong>Alex J. Stockham<br />
Rubenstein Associates<br />
(213) 537-0017<a href="mailto:astockham@rubenstein.com"><br />
astockham@rubenstein.com</a></p>
<p>Gabe Roth<br />
Rubenstein Associates<br />
(212) 843-8067<a href="mailto:groth@rubenstein.com"><br />
groth@rubenstein.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/ethisphere-institutes-unveiling-of-2012-worlds-most-ethical-companies-to-feature-keynote-by-former-u.s.-secretary-of-state-madeleine-k.-albright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garment Manufacturer Pays $1.7 Million for Rampant Discrimination</title>
		<link>http://www.ethisphere.com/garment-manufacturer-pays-17-million-for-age-nationality-and-pregnancy-related-discrimination/</link>
		<comments>http://www.ethisphere.com/garment-manufacturer-pays-17-million-for-age-nationality-and-pregnancy-related-discrimination/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:47:43 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Employment Law & Discrimination]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=5667</guid>
		<description><![CDATA[L&#038;T Group of Companies, the largest employer of manufacturers in Saipan, will pay $1.7 million as part of a series of discrimination suits brought by the Equal Employment Opportunity Commission (EEOC). The discrimination was both blatant and rampant. According to the EEOC, L&#038;T routinely discriminated based on the country of origin of its workers, among [...]]]></description>
			<content:encoded><![CDATA[<p>L&#038;T Group of Companies, the largest employer of manufacturers in <a href="http://en.wikipedia.org/wiki/Saipan">Saipan</a>, will pay $1.7 million as part of a series of discrimination suits brought by the Equal Employment Opportunity Commission (EEOC).  The discrimination was <a href="http://www.eeoc.gov/press/7-28-09.html">both blatant and <span id="more-5667"></span>rampant</a>.  According to the EEOC, L&#038;T routinely discriminated based on the country of origin of its workers, among other factors.  </p>
<p>Filipino workers were not allowed to use the company cafeteria for their lunches.  Non-Chinese employees were not allowed access to food, lodging or medical care.  The company said this separation, although blatantly illegal, “promoted a harmonious working environment.”</p>
<p>The EEOC also alleged in its lawsuit that pregnant employees were laid off and replaced with other, non-pregnant workers.</p>
<p>After the discriminated employees complained and reported the violations to the EEOC, they were all told that they were being laid off because of low sales.  All the laid off employees were replaced by Chinese workers.</p>
<p>“This major settlement shows that the EEOC will vigorously protect the rights of all workers, within every reach of our jurisdiction, to be free of discrimination,” said EEOC Acting Chairman Stuart J. Ishimaru. “The resolutions of these egregious cases bring a measure of justice to the many workers who were retaliated against and otherwise victimized by discriminatory employment practices because of their national origin, age, or pregnancy.” </p>
<p>The $1.7 million payment will resolve four separate discrimination lawsuits brought against L&#038;T and its affiliates by the EEOC.  The affiliates are Tan Holdings Corporation; Tan Holdings Overseas, Inc.; Concorde Garment Manufacturing Corp.; Micro Pacific, Inc.; Seasonal Inc.; and L&#038;T International Corp.</p>
<p>The company will also have to implement a series of injunctive relief measures, such as hiring an equal opportunity consultant to train all managers and employees and agreeing to being monitored by the EEOC, among other remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/garment-manufacturer-pays-17-million-for-age-nationality-and-pregnancy-related-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Company Pays $650,000 for Idling Busses</title>
		<link>http://www.ethisphere.com/bus-company-pays-650000-for-idling-busses/</link>
		<comments>http://www.ethisphere.com/bus-company-pays-650000-for-idling-busses/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:24:06 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Environment Health & Safety]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=5666</guid>
		<description><![CDATA[Paul Revere Transportation, LLC, a Boston-based bus company agreed to pay $650,000 in fines after the company was found liable of leaving its vehicles idle for long periods of time. The U.S. Environmental Protection Agency brought charges against the company in June for violating the federal Clean Air Act and local Massachusetts laws against idling [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Revere Transportation, LLC, a Boston-based bus company agreed to pay $650,000 in fines after the company <a href="http://www.bostonherald.com/business/general/view/20090805hub_bus_co_to_pay_650g_fine_for_idling/">was found liable</a> of leaving its vehicles idle for long periods of time.  The U.S. Environmental Protection Agency brought charges against the company in June for violating the federal Clean Air Act and local Massachusetts laws against idling vehicles.  <span id="more-5666"></span>EPA inspectors found 234 different violations over a seven week period, including at times finding over 20 buses left idle for up to two hours at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/bus-company-pays-650000-for-idling-busses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs Expansive New Fraud-Busting Bill</title>
		<link>http://www.ethisphere.com/obama-signs-expansive-new-fraud-busting-bill/</link>
		<comments>http://www.ethisphere.com/obama-signs-expansive-new-fraud-busting-bill/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:45:28 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[Government Contracting & Relations]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Whistleblowing]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=5597</guid>
		<description><![CDATA[President Obama today signed into law the Fraud Enforcement and Recovery Act of 2009 (FERA), a bill that extensively ramps up anti-fraud measures, including authorizing new funding to fight fraud, adding protections to federal whistle-blowers and expanding the power of the False Claims Act (FCA). One of the biggest changes brought about by the new [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama today signed into law the Fraud Enforcement and Recovery Act of 2009 (FERA), a bill that extensively ramps up anti-fraud measures, including authorizing new funding to fight fraud, adding protections to federal whistle-blowers and expanding the power of <span id="more-5597"></span>the False Claims Act (FCA).</p>
<p>One of the biggest changes brought about by the new bill is the reversal of the recent Supreme Court Decision in Allison Engine Co. v. United States.  That decision created a loophole in which subcontractors receiving government money would not be liable under the False Claims Act, according to <a href="http://washingtonindependent.com/43923/obama-signs-federal-contractor-whistleblower-protection-law">a statement</a> released by the National Whistleblowers Center.</p>
<p>With the new legislation, <a href="http://www.thompson.com/public/newsbrief.jsp?cat=FOODDRUG&#038;id=2155">a company can be charged under the FCA</a> if an employee &#8220;knowingly makes a false claim to obtain money or property, any part of which is provided by the Government without regard to whether the wrongdoer deals directly with the Federal Government; with an agent acting on the Government’s behalf; or with a third party contractor, grantee, or other recipient of such money or property.&#8221;</p>
<p>Previously, government subcontractors could only be charged under the FCA if they knowingly and intentionally defrauded the government, not the primary contractor. </p>
<p>The bill <a href="http://leahy.senate.gov/press/200902/020509b.html">was first introduced</a> by Senators Patrick Leahy of Vermont and Chuck Grassley of Iowa in February.    </p>
<p>If you&#8217;re so inclined, you can read the full text of the bill <a href="http://www.opencongress.org/bill/111-s386/text">here</a>.  Of course, the simplest way to protect yourself and keep this all straight is&#8230;just don&#8217;t defraud anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/obama-signs-expansive-new-fraud-busting-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Laptop Costs Veterans Affairs Department $20 Million</title>
		<link>http://www.ethisphere.com/lost-laptop-costs-veterans-affairs-department-20-million/</link>
		<comments>http://www.ethisphere.com/lost-laptop-costs-veterans-affairs-department-20-million/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:25:32 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Privacy & Information Security]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4979</guid>
		<description><![CDATA[The Veterans Affairs Department agreed to a $20 million settlement yesterday, after concerns of identity theft arose from a 2006 case of a lost laptop and external hard drive. A VA analyst admitted to losing the laptop, which contained the names, birth dates and social security numbers of over 26 million veterans and active troops. [...]]]></description>
			<content:encoded><![CDATA[<p>The Veterans Affairs Department <a href="http://www.nytimes.com/2009/01/28/washington/28vets.html?partner=rss&#038;emc=rss">agreed to a $20 million settlement</a> yesterday, after concerns of identity theft arose from a 2006 case of a lost laptop and external hard drive.  A VA analyst admitted to losing the laptop, which contained the names, birth dates and social security numbers of over 26 million veterans and <span id="more-4979"></span>active troops.</p>
<p>The data was lost after the analyst’s home was robbed, but was later recovered by authorities.  The analyst had taken the laptop home without clearance to do so.</p>
<p>The $20 million will be given in payments of $75 to $1,500 to veterans who can give clear evidence that they experienced emotional harm from the incident, or had expenses incurred from their stolen information.  </p>
<p>If there is any money left over it will be donated to veterans-related charities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/lost-laptop-costs-veterans-affairs-department-20-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taco Bell Loses Appeal, Still Has To Pay $42 Million For Chihuahua Concept</title>
		<link>http://www.ethisphere.com/taco-bell-loses-appeal-still-has-to-pay-42-million-for-chihuahua-concept/</link>
		<comments>http://www.ethisphere.com/taco-bell-loses-appeal-still-has-to-pay-42-million-for-chihuahua-concept/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 01:13:31 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Company Property]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4974</guid>
		<description><![CDATA[A federal appellate court ruled today that Taco Bell, and not its ad agency TBWA, is responsible for the $42 million payment to the original creators of the now famous Taco Bell Chihuahua mascot. The latest in a decade-old lawsuit, today&#8217;s ruling upheld the decision of a lower court that had to decide whether Taco [...]]]></description>
			<content:encoded><![CDATA[<p>A federal appellate court <a href="http://www.latimes.com/business/la-fi-tacobell24-2009jan24,0,6444320.story">ruled today</a> that Taco Bell, and not its ad agency TBWA, is responsible for the $42 million payment to the original creators of the now famous Taco Bell Chihuahua mascot.  <span id="more-4974"></span></p>
<p>The latest in a decade-old lawsuit, today&#8217;s ruling upheld the decision of a lower court that had to decide whether Taco Bell or TBWA was responsible for paying tens of millions of dollars in damages to Wrench, the ad firm that came up with the idea of &#8220;Psycho Chihuahua,&#8221; which later became the internationally-known <a href="http://www.youtube.com/watch?v=M8sZ1DWsAHE">Taco Bell Chihuahua</a>.</p>
<p>A good description of the events leading up to the trial can be found in today&#8217;s<a href="http://www.ca9.uscourts.gov/datastore/opinions/2009/01/23/0756532.pdf">appellate court&#8217;s decision</a>.  To sum it up, a licensing executive from Taco Bell approached Joseph Shields and Thomas Rinks, the founders of Wrench, after seeing the concept of Psycho Chihuahua at a trade show.  He thought it would be a good fit for an upcoming Taco Bell ad campaign.  </p>
<p>After price negotiations between Taco Bell and Wrench fell through, Taco Bell turned to their primary ad agency, TBWA, to create a mascot and theme for an upcoming $500 million ad campaign.  Taco Bell gave TBWA materials related to Psycho Chihuahua to develop a similar idea for the campaign.  </p>
<p>When Shields and Rinks saw the now famous &#8220;Yo Quiero Taco Bell&#8221; Chihuahua on TV in 1998, they quickly sued Taco Bell.</p>
<p>The two creators of Psycho Chihuahua won the suit and a $42 million judgment.  </p>
<p>Taco Bell, after initially entering a &#8220;joint defense agreement&#8221; with TBWA, then sued the agency, asking for &#8220;full indemnification.&#8221;  Because Taco Bell gave the Psycho Chihuahua materials to TBWA, the judge ruled that Taco Bell was fully liable for the $42 million in damages awarded to Wrench.  Taco Bell appealed and lost again with today&#8217;s ruling.</p>
<p>Asked whether or not Taco Bell will appeal to a higher court, further dragging out this case, a company spokesperson said, &#8220;We just received the opinion today and are reviewing our options.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/taco-bell-loses-appeal-still-has-to-pay-42-million-for-chihuahua-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernie Who?  Municipal Bond Antitrust Schemes Could Put Madoff Fraud To Shame</title>
		<link>http://www.ethisphere.com/bernie-who-municipal-bond-antitrust-schemes-could-put-madoff-fraud-to-shame/</link>
		<comments>http://www.ethisphere.com/bernie-who-municipal-bond-antitrust-schemes-could-put-madoff-fraud-to-shame/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:58:59 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Government Contracting & Relations]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Vendor Relations/Ethical Sourcing]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4972</guid>
		<description><![CDATA[Earlier this month, Governor Bill Richardson decided to withdraw his nomination for commerce secretary in order to, in his explanation, avoid making a spectacle out of the confirmation process. The unnecessary distraction, he feared, would come about from possible improper payments to his Political Action Committees from companies that had received bond payments from New [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Governor Bill Richardson <a href="http://www.cnn.com/2009/POLITICS/01/04/richardson.withdrawal/">decided to withdraw his nomination</a> for commerce secretary in order to, in his explanation, avoid making a spectacle out of the confirmation process.  The unnecessary distraction, he feared, would come about<span id="more-4972"></span> from possible improper payments to his Political Action Committees from companies that had received bond payments from New Mexico municipalities.</p>
<p>It turns out that cartel and anti-trust violations may be rampant in the municipal bond world, made especially harmful due to the amount of notes and bonds that governments sell each year-about $400 billion worth.  The issues surrounding Governor Richardson’s particular case could just be the tip of the iceberg.  </p>
<p><a href="http://www.nytimes.com/2009/01/09/business/09insure.html">According to The New York Times</a>, at least three federal agencies and several attorneys general have been working for years to uncover collusion among independent specialists hired by municipalities to distribute bond packages.  According to the Times, one of these specialists was recorded during a phone conversation saying, “We want you to bid on this deal, but you’re not going to get it — you’re going to get the next one. We want you to submit a sloppy bid.”</p>
<p>Municipalities would then obliviously pay the vendor that the specialist recommended, often at inflated prices.  Combined with the minuscule regulation in municipal bonds, this activity has been able to safely occur for some time.</p>
<p>Despite this shocking news, it does look like there might be light at the end of the tunnel.  In a related story, President Obama made <a href="http://news.yahoo.com/s/ap/20090121/ap_on_go_pr_wh/obama_executive_pay">his first public act</a> in office today to enact new, stringent laws on lobbying.  Perhaps this ethics-in-contracting mindset will trickle down to the smaller, municipal level in order to stop antitrust in bond markets from escalating ever further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/bernie-who-municipal-bond-antitrust-schemes-could-put-madoff-fraud-to-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Corruption Goes Up as Economy Goes Down</title>
		<link>http://www.ethisphere.com/study-corruption-goes-up-as-economy-goes-down/</link>
		<comments>http://www.ethisphere.com/study-corruption-goes-up-as-economy-goes-down/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:39:03 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4950</guid>
		<description><![CDATA[It’s well known that during times of financial hardship, crime goes up. So no one should be surprised that corporate crime goes up during a recession. Today’s financial crisis allows the opportunity for many research based organizations to publish studies on just that. One such study, conducted by Transparency International in January, discovered that as [...]]]></description>
			<content:encoded><![CDATA[<p>It’s well known that during times of financial hardship, crime goes up.  So no one should be surprised that corporate crime goes up during a recession.  <span id="more-4950"></span></p>
<p>Today’s financial crisis allows the opportunity for many research based organizations to publish studies on just that.  <a href="http://economictimes.indiatimes.com/News/Corruption_likely_as_crisis_bites_Transparency_International/rssarticleshow/3979202.cms">One such study</a>, conducted by Transparency International in January, discovered that as the economy sinks, the amount of corruption in the business world goes up.</p>
<p>As Jermyn Brooks, a Director at TI, put it, “For the business world, when the economic parameters get tight there is a much stronger temptation to focus on survival &#8230; regardless of what that means in terms of perhaps cutting corners.”</p>
<p>He suggests that business leaders are more concerned about job cuts than preventing bribes in time like this.  So what should companies to do? Ensure that you have up-to-date compliance and anti-corruption systems, Brooks says.  </p>
<p>If there is a lesson to be learned from the recession we find ourselves in, it’s that now, more than ever, companies need to focus on their compliance systems and reinforce ethical culture, rather than shy away from them for budgetary reasons.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/study-corruption-goes-up-as-economy-goes-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Former Blackstone Exec Accused of Insider Trading</title>
		<link>http://www.ethisphere.com/former-blackstone-exec-accused-of-insider-trading/</link>
		<comments>http://www.ethisphere.com/former-blackstone-exec-accused-of-insider-trading/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:13:30 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4947</guid>
		<description><![CDATA[&#8220;I am both saddened and outraged,&#8221; Steve Schwarzman wrote in a message to Blackstone employees on Tuesday. &#8220;The SEC has brought a civil complaint today against Ramesh Chakrapani in our Corporate Advisory Services Group.&#8221; Schwarzman, CEO of asset management firm Blackstone Group, was referring to charges that the SEC brought against 33-year-old Managing Director Ramesh [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I am both saddened and outraged,&#8221; Steve Schwarzman wrote <a href="http://dealbook.blogs.nytimes.com/2009/01/14/blackstone-executive-is-charged-with-insider-trading/">in a message</a> to Blackstone employees on Tuesday. &#8220;The SEC has brought a civil complaint today against Ramesh Chakrapani in our Corporate Advisory Services Group.&#8221; <span id="more-4947"></span></p>
<p>Schwarzman, CEO of asset management firm Blackstone Group, was referring to charges that the SEC brought against 33-year-old Managing Director Ramesh Chakrapani who is based out of the company&#8217;s London offices.  Chakrapani is accused of handing out privileged information regarding the 2006 takeover of Albertson&#8217;s, a national supermarket retailer that hired Blackstone&#8217;s M&#038;A team to oversee the transaction.</p>
<p>Chakrapani, who was a vice president at the time and worked on the Albertson&#8217;s takeover, allegedly sent at least 20 calls and 18 text messages to a friend.  The friend, an unnamed financial analyst, used the info to profit to the tune of $3.6 million.    </p>
<p>Chakrapani has been suspended, according to Schwarzman&#8217;s company-wide letter.  Now he&#8217;s awaiting trial set for next Tuesday, according to CNN.  Bail is set at $300,000, but he has some room to move around as his travel was restricted to New York City and &#8230; California.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/former-blackstone-exec-accused-of-insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods Reaches Out to Competitors to Help Dispute Anti-Trust Charges</title>
		<link>http://www.ethisphere.com/whole-foods-reaches-out-to-competitors-to-help-dispute-anti-trust-charges/</link>
		<comments>http://www.ethisphere.com/whole-foods-reaches-out-to-competitors-to-help-dispute-anti-trust-charges/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:33:58 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[Corporate Compliance]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[Marketing and Consumer Data]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4945</guid>
		<description><![CDATA[Team of Rivals? Not Quite. In response to a series of 2007 FTC antitrust suits, Whole Foods has asked 96 of its U.S.-based competitors to hand over sensitive company data. John Mackey, CEO of Whole Foods, believes the information will help fight the 29 separate lawsuits it is facing – one for each of the [...]]]></description>
			<content:encoded><![CDATA[<p>Team of Rivals?  Not Quite.  In response to a series of 2007 FTC antitrust suits, Whole Foods has <a href="http://albuquerque.bizjournals.com/albuquerque/othercities/triangle/stories/2009/01/12/daily19.html">asked 96 of its U.S.-based competitors</a> to hand over sensitive company data. John Mackey, CEO of Whole Foods, believes the information will help fight the 29 separate lawsuits it is facing – one for <span id="more-4945"></span>each of the regions that the FTC alleges Whole Foods broke antitrust laws when it purchased Wild Oats in 2007.</p>
<p>Whole Foods, and Mackey, are taking two contradictory paths in trying to gather the information.  The first was by seeking subpoenas targeted at the 96 companies.  Late last year that path caused a huge <a href="http://www.naturalfoodsmerchandiser.com/tabId/66/itemId/3489/Portlandbased-market-battles-Whole-Foods.aspx">PR fallout in Portland, Oregon</a> (but didn’t stop the motion for subpoenas), so this week Mackey decided to personally appeal to the CEOs of the various companies by sending them a letter. </p>
