<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethisphere™ Institute &#187; International/FCPA</title>
	<atom:link href="http://www.ethisphere.com/category/blog/internationalfcpa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethisphere.com</link>
	<description>Essential reading for Directors, CEOs and General Counsel who see opportunity in ethical leadership</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BRIBEline: 45 Percent of Mexican Bribe Demands Come from Police</title>
		<link>http://www.ethisphere.com/bribeline-45-percent-of-mexican-bribe-demands-come-from-police/</link>
		<comments>http://www.ethisphere.com/bribeline-45-percent-of-mexican-bribe-demands-come-from-police/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:00:30 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Bribery & FCPA]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=7284</guid>
		<description><![CDATA[According to a new report by BRIBEline, a bribe reporting hotline founded by TRACE International, 85 percent of all bribe requests within Mexico come from an individual associated with the government. “Mexico is an extremely important player in the world economy. With respect to the United States alone, Mexico is its third largest goods trading [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report by BRIBEline, a bribe reporting hotline founded by TRACE International, 85 percent of all bribe requests within Mexico come from an individual associated with the government.  </p>
<p>“Mexico is an extremely important player in the world economy. With respect to the United States alone, Mexico is its third largest goods trading partner,” TRACE President Alexandra Wrage said. “Knowing the pressure points of doing business in Mexico is a critical first step in tailoring an effective anti-bribery compliance program. The BRIBEline Mexico Report gives concrete information about the people who are requesting bribes in Mexico, how frequently such requests are made and what the bribe seekers hope to achieve.”</p>
<p>The largest percentage of overall bribe solicitations, 45 percent, comes from the police, according to the BRIBEline study.  Bribe demands from federal officials come in at 12 percent overall.</p>
<p>“The BRIBEline Mexico results present two compliance challenges,” Wrage said. “First, frequent demands for small amounts of cash are very difficult to track and properly record on a company’s books and records. Second, training employees and third party agents who are conducting business in Mexico to properly respond to extortionate demands for cash, which are often made by a police officer, is no easy task either.”</p>
<p>The full BRIBEline report is available at www.bribeline.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/bribeline-45-percent-of-mexican-bribe-demands-come-from-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Corruption Goes Up as Economy Goes Down</title>
		<link>http://www.ethisphere.com/study-corruption-goes-up-as-economy-goes-down/</link>
		<comments>http://www.ethisphere.com/study-corruption-goes-up-as-economy-goes-down/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:39:03 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4950</guid>
		<description><![CDATA[It’s well known that during times of financial hardship, crime goes up. So no one should be surprised that corporate crime goes up during a recession. Today’s financial crisis allows the opportunity for many research based organizations to publish studies on just that. One such study, conducted by Transparency International in January, discovered that as [...]]]></description>
			<content:encoded><![CDATA[<p>It’s well known that during times of financial hardship, crime goes up.  So no one should be surprised that corporate crime goes up during a recession.  <span id="more-4950"></span></p>
<p>Today’s financial crisis allows the opportunity for many research based organizations to publish studies on just that.  <a href="http://economictimes.indiatimes.com/News/Corruption_likely_as_crisis_bites_Transparency_International/rssarticleshow/3979202.cms">One such study</a>, conducted by Transparency International in January, discovered that as the economy sinks, the amount of corruption in the business world goes up.</p>
<p>As Jermyn Brooks, a Director at TI, put it, “For the business world, when the economic parameters get tight there is a much stronger temptation to focus on survival &#8230; regardless of what that means in terms of perhaps cutting corners.”</p>
<p>He suggests that business leaders are more concerned about job cuts than preventing bribes in time like this.  So what should companies to do? Ensure that you have up-to-date compliance and anti-corruption systems, Brooks says.  </p>
<p>If there is a lesson to be learned from the recession we find ourselves in, it’s that now, more than ever, companies need to focus on their compliance systems and reinforce ethical culture, rather than shy away from them for budgetary reasons.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/study-corruption-goes-up-as-economy-goes-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOJ Goes After Foreign Controlled Money for FCPA Violations</title>
		<link>http://www.ethisphere.com/doj-goes-after-foreign-controlled-money-for-fcpa-violations/</link>
		<comments>http://www.ethisphere.com/doj-goes-after-foreign-controlled-money-for-fcpa-violations/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:29:54 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4933</guid>
		<description><![CDATA[The Department of Justice announced last week that it filed a forfeiture action against approximately $3 million in accounts held in Singapore. The DOJ alleges that this money was used to pay off officials in Bangladesh. The kicker is that some of this money was allegedly paid from a U.S. bank account, triggering the Foreign [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Justice announced last week that it filed a forfeiture action against approximately $3 million in accounts held in Singapore.  The DOJ alleges that this money was used to pay off officials in Bangladesh.  The kicker is that some <span id="more-4933"></span>of this money was allegedly paid from a U.S. bank account, triggering the Foreign Corrupt Practices Act.  </p>
<p>A portion of the money comes from Siemens Bangladesh, which admitted in December 2008 that it paid over $5 million in bribes to Bangladeshi officials over the period of May 2001 to August 2006.  In return for the bribes, Siemens asked for favorable treatment during the bidding process of a mobile telephone project, according <a href="http://www.usdoj.gov/opa/pr/2009/January/09-crm-020.html">to a press release from the DOJ</a>.  Most of the money reportedly went to the former prime minister of Bangladesh’s son, Arafat “Koko” Rahman.</p>
<p>This story emphasizes how the Department of Justice continues to expand the international applications of the FCPA.  This action certainly tops the punishment that the former French Alcatel executive <a href="http://ethisphere.com/french-alcatel-executive-bribes-costa-rican-government-then-nailed-for-fcpa-violations-in-us/">received last year</a> when the DOJ found that he was in violation of the FCPA after bribing authorities in Costa Rica.  This is a good way to keep international companies on their toes as international law slowly works on catching up with the FCPA.  Simply put, if you want to compete internationally, don’t bribe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/doj-goes-after-foreign-controlled-money-for-fcpa-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Alcatel Executive Bribes Costa Rican Government, Then Nailed For FCPA Violations In U.S.</title>
		<link>http://www.ethisphere.com/french-alcatel-executive-bribes-costa-rican-government-then-nailed-for-fcpa-violations-in-us/</link>
		<comments>http://www.ethisphere.com/french-alcatel-executive-bribes-costa-rican-government-then-nailed-for-fcpa-violations-in-us/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 01:05:12 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4730</guid>
		<description><![CDATA[Just in case you forgot that the U.S. government applies the FCPA to foreign companies that operate within the United States, here is a reminder. Christian Sapsizian, a French citizen and former executive of Alcatel, was sentenced to three years in prison, three years of supervised release and ordered to forfeit $261,500 after admitting that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/09/alcatel-lucent.jpg" title="alcatel" width="200" class="alignleft size-thumbnail wp-image-4574" style="margin: 10px 10px 10px 0px; float:left" />Just in case you forgot that <a href="http://ethisphere.com/sec-steps-up-fcpa-enforcement-and-international-companies-feel-the-burn/">the U.S. government applies the FCPA to foreign companies</a> that operate within the United States, here is a reminder.  <span id="more-4730"></span> </p>
<p>Christian Sapsizian, a French citizen and former executive of Alcatel, was sentenced to three years in prison, three years of supervised release and ordered to forfeit $261,500 <a href="http://www.tmcnet.com/usubmit/2008/09/23/3666927.htm">after admitting that he paid over $2.5 million in bribes</a> to officials in Costa Rica between February 2000 and September 2004.  </p>
<p>The money was given to an official of the state run telecommunications authority in Costa Rica, who then shared the money with a &#8220;senior government official.&#8221;  Those two then used their influence to allegedly create a favorable bidding process for Alcatel.  During the period that the bribery took place, Alcatel was awarded a $149 million mobile telephone contract by the Costa Rican government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/french-alcatel-executive-bribes-costa-rican-government-then-nailed-for-fcpa-violations-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency International Names Worst Fighters of Corruption</title>
		<link>http://www.ethisphere.com/uk-italy-japan-and-canada-worst-fighters-of-corruption-says-transparency-international/</link>
		<comments>http://www.ethisphere.com/uk-italy-japan-and-canada-worst-fighters-of-corruption-says-transparency-international/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:55:12 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/uk-italy-japan-and-canada-worst-fighters-of-corruption-says-transparency-international/</guid>
		<description><![CDATA[A new report released today in Berlin by Transparency International (TI) ranks 34 countries in regard to their overall corruption-fighting efforts, with some surprising results. The bottom four? Britain, Italy, Japan and Canada. According to TI, the four countries had &#8220;practically no investigations or extremely few&#8221; looking into bribery. According to the website Deutsche Welle, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/06/ti.jpg" alt="ti" width="125" style="margin: 10px 10px 10px 0px; float:left">A new report released today in Berlin by Transparency International (TI) ranks 34 countries in regard to their overall corruption-fighting efforts, with some surprising results.  The bottom four? Britain, Italy, Japan and Canada.  According to TI, the four countries had &#8220;practically no investigations or extremely <span id="more-4547"></span>few&#8221; looking into bribery.  </p>
<p>According to the <a href="http://www.dw-world.de/dw/article/0,2144,3436787,00.html">website Deutsche Welle</a>, Germany and the United States top TI&#8217;s list as leading the fight against corruption.  One expert told the site that those two countries are &#8220;at the forefront in applying an OECD [Organization for Economic Cooperation and Development] anti-corruption convention.&#8221;</p>
<p>The website also noted Germany&#8217;s pursuit of Siemens as proof of the country&#8217;s proactive anti-corruption habits. You can read more about <a href="http://ethisphere.com/siemens-could-be-fined-up-to-4-billion-euros-by-us-sec/">the Siemens&#8217; case here</a>.</p>
<p>And, on the other end of the spectrum, the article reminds readers who may be surprised to see the UK on the bottom of the list that the <a href="http://www.iht.com/articles/2008/02/15/europe/bae.php">BAE debacle</a> is still raging on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/uk-italy-japan-and-canada-worst-fighters-of-corruption-says-transparency-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willbros Group Settles FCPA Allegations</title>
		<link>http://www.ethisphere.com/willbros-group-settles-fcpa-allegations/</link>
		<comments>http://www.ethisphere.com/willbros-group-settles-fcpa-allegations/#comments</comments>
		<pubDate>Mon, 19 May 2008 19:31:01 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://ethisphere.com/willbros-group-settles-fcpa-allegations/</guid>
		<description><![CDATA[Willbros Group, Inc. and its subsidiary, Willbros International, agreed to pay $32.3 million in a settlement with the Department of Justice and Securities and Exchange Commission to resolve allegations of FCPA violations. Of that amount, $22 million reconciles a criminal penalty the company agreed to pay the DOJ, and the remaining $10.3 million is a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/05/willbros.jpg" alt="willbros" width="125" />Willbros Group, Inc. and its subsidiary, Willbros International, agreed to pay $32.3 million in a settlement with the Department of Justice and Securities and Exchange Commission to resolve allegations of FCPA violations. Of that <span id="more-4330"></span>amount, $22 million reconciles a criminal penalty the company agreed to pay the DOJ, and the remaining $10.3 million is a disgorgement of profits based on an SEC settlement.</p>
<p>The Securities and Exchange Commission alleged in the fall of 2007 that Willbros Group paid over $6.3 million to Nigerian government officials between 2003 and 2005 in order to earn a $387 million government contract, according to news reports. The SEC also alleged that a number of Willbros employees participated in a tax evasion scheme in Bolivia.</p>
<p>The Department of Justice agreed to defer prosecution of Willbros for three years, pending the company’s cooperation with its investigation. If Willbros maintains a strong FCPA compliance program and hires an independent monitor, among other conditions, the DOJ will drop the charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/willbros-group-settles-fcpa-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilman Sues BP and Others Over Alleged FCPA Violations</title>
		<link>http://www.ethisphere.com/oilman-sues-bp-and-others-over-alleged-fcpa-violations/</link>
		<comments>http://www.ethisphere.com/oilman-sues-bp-and-others-over-alleged-fcpa-violations/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:13:59 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://ethisphere.com/oilman-sues-bp-and-others-over-alleged-fcpa-violations/</guid>
		<description><![CDATA[The CEO of Denver-based Grynberg Productions is trying a new strategy to escape possible FCPA violations: suing a bunch of his rivals. This month Jack Grynberg, the eponymous chairman of the oil company, sued British oil company BP, BP Chief Executive Tony Hayward, Former BP Chief Executive John Browne, Norway&#8217;s Statoil and others, accusing them [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/04/bp.JPG" alt="bp" width="125" />The CEO of Denver-based Grynberg Productions is trying a new strategy to escape possible FCPA violations: suing a bunch of his rivals.  This month Jack Grynberg, the eponymous chairman of the oil company, sued British oil company BP, BP Chief Executive Tony Hayward, Former BP Chief Executive John Browne, Norway&#8217;s Statoil and others, accusing them all of <span id="more-4251"></span>bribing officials in Kazakhstan in order to win oil and gas contracts, according to a <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/04/10/cnbp110.xml">report by the UK&#8217;s Telegraph</a>.</p>
<p>It is almost unheard of for a person to sue his business partners for alleged FCPA violations &#8211; or any kind of violations for that matter &#8211; in order to not be implicated himself.  As the FCPA blog <a href="http://fcpablog.blogspot.com/2008/04/bribery-allegations-are-aimed-at-bp.html">points out</a>, previous precedent was set when Alba sued Alcoa over <a href="http://ethisphere.com/bahrain-metal-company-accuses-alcoa-of-bribery-and-fraud/">alleged Bahrain bribery</a>. The 76-year-old Grynberg says he had no knowledge of the alleged bribes and hopes to avoid DOJ prosecution by filing suit against the defendants.  As he put it, &#8220;Unless I assert that I was an unwilling participant in this, my neck could be on the line. I&#8217;m too old to go to prison.&#8221;  </p>
<p>This lawsuit comes only a couple weeks after Grynberg sued BP and Lord Browne for <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/natural_resources/article3602098.ece">alleged bribery in Grenada</a>.  In fact, the Telegraph says Grynberg has brought over &#8220;73 separate lawsuits against rivals in his industry.  Mr. Grynberg admits that he is litigious, but claims that he has a 98 percent success rate in court actions.&#8221;</p>
<p>Whether or not this subterfuge will keep Grynberg out of prison remains to be seen, but we do know he&#8217;ll be spending quite a bit of his remaining years in court. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/oilman-sues-bp-and-others-over-alleged-fcpa-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! Another Company is Being Investigated for FCPA violations. This Time it&#8217;s Shell.</title>
		<link>http://www.ethisphere.com/surprise-another-company-is-being-investigated-for-fcpa-violations-this-time-its-shell/</link>
		<comments>http://www.ethisphere.com/surprise-another-company-is-being-investigated-for-fcpa-violations-this-time-its-shell/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:58:40 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[International/FCPA]]></category>

		<guid isPermaLink="false">http://ethisphere.com/surprise-another-company-is-being-investigated-for-fcpa-violations-this-time-its-shell/</guid>
		<description><![CDATA[Either investigative techniques used to uncover FCPA violations are improving, more companies are doing it or it&#8217;s just getting more attention from the DOJ. But whatever the reason, FCPA cases are a dime a dozen these days. The most recent alleged violator: Shell Oil. The company is being looked into by the Department of Justice [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ethisphere.com/wp-content/uploads/2008/03/shelloil.jpg' alt='Shell Oil' /></p>
<p>Either investigative techniques used to uncover FCPA violations are improving, more companies are doing it or it&#8217;s just getting more attention from the DOJ. But whatever the reason, FCPA cases are a dime a dozen these days. The most recent alleged violator: Shell Oil. The company is being looked into by the Department of Justice and has also announced its own internal investigation. The company says it is cooperating fully and acknowledged that it may have to pay &#8220;fines and additional costs,&#8221; according to its most recent annual report.</p>
<p>Generally violations come from smaller company subsidiaries and, of course, this instance is no different.  Shell&#8217;s &#8220;basel-based logistics firm&#8221; Panalpina is the culprit this time.  Panalpina has allegedly bribed officials in Nigeria, Kazakhstan and Saudi Arabia, however since the investigation began the firm has ended operations in Nigeria.</p>
<p>The take-home message?  Yes, your subsidiaries can get you in a heap of trouble.  Don&#8217;t limit your compliance and code of conduct training to your primary business.  It&#8217;s just as important to make sure that all the small little offices working for you in the most obscure parts of the world are following protocol as well.  If not, your company name could very quickly be next to the words &#8220;FCPA&#8221; and &#8220;Violations&#8221; in next week&#8217;s headlines (and judging by the rate FCPA violations are being investigated, there will likely be another one next week, if not sooner).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/surprise-another-company-is-being-investigated-for-fcpa-violations-this-time-its-shell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stryker Finds New Trouble, This Time for FCPA Violations</title>
		<link>http://www.ethisphere.com/stryker-finds-new-trouble-this-time-for-fcpa-violations/</link>
		<comments>http://www.ethisphere.com/stryker-finds-new-trouble-this-time-for-fcpa-violations/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:36:16 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/stryker-finds-new-trouble-this-time-for-fcpa-violations/</guid>
		<description><![CDATA[Last year Stryker Corp came under fire for illegal payments to U.S. doctors. This year, that might be topped. The company announced in an SEC filing last month that it is being investigated by the Department of Justice for &#8220;possible violations of the Foreign Corrupt Practices Act.&#8221; While not many specific details have been announced [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/03/stryker.gif" alt="stryker" width="125" />Last year Stryker Corp came under fire for illegal payments to U.S. doctors.  This year, that might be topped.  The company announced in an SEC filing last month that it is <a href="http://washingtontimes.com/article/20080311/NATION/903834705/1001">being investigated by the Department of Justice</a> for &#8220;possible violations of the Foreign Corrupt Practices Act.&#8221;  While not many specific details have been announced yet, this is <span id="more-4043"></span>clearly not welcome news for a company that just recovered from an unrelated scandal.</p>
<p>The SEC filing can be found <a href="http://www.sec.gov/Archives/edgar/data/310764/000031076408000047/syk10k07.htm">here</a>, however, if you don&#8217;t want to wade through that entire document, the relevant paragraph says:</p>
<blockquote><p>In 2007 the Company disclosed that the U.S. Securities and Exchange Commission has made an informal inquiry of the Company regarding possible violations of the Foreign Corrupt Practices Act in connection with the sale of medical devices in certain foreign countries. Subsequently, in 2008, the Company received a subpoena from the U.S. Department of Justice, Criminal Division, requesting certain documents for the period January 1, 2000 through the present in connection with the U.S. Securities and Exchange Commission inquiry.  In 2006 the Company announced that it received a subpoena from the U.S. Department of Justice, Antitrust Division, requesting documents for the period January 2001 through the present regarding possible violations of federal criminal law, including possible violation of the antitrust laws, relating to the manufacture and sale of orthopaedic implant devices.  Stryker is fully cooperating with the U.S. Department of Justice and the U.S. Securities and Exchange Commission regarding these matters.</p></blockquote>
<p>Stryker came under DOJ scrutiny earlier for unusual payments &#8220;involving consulting contracts, trips and gifts to U.S. doctors.&#8221;  And, just to add a little more drama to the story, Stryker was prosecuted for the unusual payments by U.S. Attorney Christopher Christie.  You may recall Christie&#8217;s own little 15 minutes of fame in January after it was discovered he gave a no-bid contract to monitor a settlement between Zimmerman Holdings and the DOJ <a href="http://ethisphere.com/former-attorney-general-john-ashcrofts-firm-earns-no-bid-deal-from-new-jersey-federal-prosecutor/">to his former boss, John Ashcroft</a>.</p>
<p>As for Stryker&#8217;s possible FCPA violations, it remains to be seen what, if anything, will stem from the DOJ investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/stryker-finds-new-trouble-this-time-for-fcpa-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain Metal Company Accuses Alcoa of Bribery and Fraud</title>
		<link>http://www.ethisphere.com/bahrain-metal-company-accuses-alcoa-of-bribery-and-fraud/</link>
		<comments>http://www.ethisphere.com/bahrain-metal-company-accuses-alcoa-of-bribery-and-fraud/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 00:47:07 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[Corporate Ethics]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[Government Contracting & Relations]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/bahrain-metal-company-accuses-alcoa-of-bribery-and-fraud/</guid>
		<description><![CDATA[Alcoa was sued yesterday by Aluminum Bahrain BSC in a U.S. federal court for allegations of overcharging, fraud and bribery. Aluminum Bahrain BSC, better known as Alba, says it was overcharged by Alcoa for alumina (pictured), a key ingredient in creating aluminum. The company says it paid excesses of about $65 million per year for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/02/alumina.jpg" alt="alumina" height="115" />Alcoa was sued yesterday by Aluminum Bahrain BSC in a U.S. federal court for allegations of <a href="http://online.wsj.com/article/SB120417166821199289.html?mod=googlenews_wsj">overcharging, fraud and bribery</a>.  Aluminum Bahrain BSC, better known as Alba, says it was overcharged by Alcoa for alumina (pictured), a key ingredient in creating aluminum.  The company says it paid excesses of about $65 million per year for 15 years.  Alba &#8211; which is majority owned by the Bahraini government &#8211; alleges that some of that excess money snaked its way <span id="more-4015"></span>back to the Bahraini officials responsible for handing out the contracts in the first place.</p>
<p>Experts say that it is highly unusual for a foreign-owned company to file suit in a U.S. federal court.  Although this brings down the wrath of the Justice Department on Alcoa, it also opens Alba up for further scrutiny.  According to the Wall Street Journal:</p>
<blockquote><p>The reason it&#8217;s rare for governments to accuse U.S. companies of corruption in American courts, said attorney Dan Newcomb of Shearman &#038; Sterling, is that &#8220;once you raise a question of corruption, the sovereign runs the risk they will be embarrassed by the requests of discovery from the private party.&#8221; In this case, he added, &#8220;They have to be prepared to withstand Alcoa coming back to them and saying, &#8216;We want to look at every other corrupt transaction you have been involved in.&#8217; &#8221; Mr. Newcomb called Bahrain&#8217;s move an indication of the level of concern in the region that oil wealth will be lost to fraud and waste.</p></blockquote>
<p>A law professor gave <a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=arubIyELdLpM&#038;refer=us">a similar opinion to Bloomberg media</a>, arguing that this case will likely be settled out of court for the best interest of both parties:</p>
<blockquote><p>&#8220;It&#8217;s unusual for another country to come into a U.S. federal court to pursue a U.S. private company,&#8221; said Carl Tobias, a law professor at the University of Richmond in Virginia. &#8220;When you subject yourself to the U.S. court system there could be discoveries that are embarrassing to the plaintiff. It&#8217;s hard to imagine this going to trial. A settlement could be worth it to both sides not to have a public dispute.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/bahrain-metal-company-accuses-alcoa-of-bribery-and-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowserve Pays &#036;10.6 Million for Abusing Iraqi Oil-for-Food Program</title>
		<link>http://www.ethisphere.com/flowserve-pays-106-million-for-abusing-iraqi-oil-for-food-program/</link>
		<comments>http://www.ethisphere.com/flowserve-pays-106-million-for-abusing-iraqi-oil-for-food-program/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 00:32:32 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[Corporate Compliance]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[Government Contracting & Relations]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://ethisphere.com/flowserve-pays-106-million-for-abusing-iraqi-oil-for-food-program/</guid>
		<description><![CDATA[Will there ever be an end to the Oil-for-Food abuses? Flowserve Corporation announced last Thursday that it will pay nearly $10.6 million to the U.S. Securities and Exchange Commission and the U.S. Department of Justice for violating the United Nation&#8217;s Iraq Oil-for-Food humanitarian program. A Dutch and French-based subsidiary of the company, Flowserve Pompes SAS, [...]]]></description>
