<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethisphere™ Institute &#187; China</title>
	<atom:link href="http://www.ethisphere.com/category/blog/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethisphere.com</link>
	<description>Essential reading for Directors, CEOs and General Counsel who see opportunity in ethical leadership</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Displaces UK In &#8220;Renewable Energy Country Attractiveness Indices&#8221;</title>
		<link>http://www.ethisphere.com/china-displaces-uk-in-renewable-energy-list/</link>
		<comments>http://www.ethisphere.com/china-displaces-uk-in-renewable-energy-list/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:38:56 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Environment Health & Safety]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4607</guid>
		<description><![CDATA[China knocked the United Kingdom out of the top five countries considered most attractive for investment in renewable energy, according to a quarterly report released by Ernst &#038; Young. In fact, the two countries simply switched places&#8211;the UK is now listed at six, just behind Spain (tied for fourth with China). The report says the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/08/windmills.jpg" title="windmills" width="150" class="alignleft size-thumbnail wp-image-4574" style="margin: 10px 10px 10px 0px; float:left" />China knocked the United Kingdom out of the top five countries considered most attractive for investment in renewable energy, according to <a href="http://www.ey.com/Global/assets.nsf/International/Industry_Utilities_Renewable_energy_country_attractiveness_indices/$file/Industry_Utilities_Renewable_energy_country_attractiveness_indices.pdf">a quarterly report</a> released by Ernst &#038; Young.   In fact, the two countries <span id="more-4607"></span>simply switched places&#8211;the UK is now listed at six, just behind Spain (tied for fourth with China).  The report says the UK fell off the top five due to &#8220;the long timeframe to implement its recent proposals.&#8221;  It goes on to note that the timeframe coincides with the next election which may make it difficult to implement all of the planned initiatives.</p>
<p>The Financial Times <a href="http://www.ft.com/cms/s/0/b11fd818-6d79-11dd-857b-0000779fd18c.html?nclick_check=1">points out</a> that the drop in stature may not be as much to do with the UK as it is with China:</p>
<blockquote><p>Gordon Edge, director of economics and markets at the British Wind Energy Association, said the report was unfair on the UK: “I think this report says more about China than it does about the UK.”</p>
<p>The improvement in China’s score is partly down (sic) to the country’s renewable energy policy, which aims to generate 15 per cent of energy from non-carbon sources by 2020. The government’s focus on infrastructure had made China especially attractive for investors, Mr Edge said.</p></blockquote>
<p>The United States tops off the list, though its future remains uncertain due in part to the upcoming election, according to the report.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/china-displaces-uk-in-renewable-energy-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Profile Chinese Insider Trading Trial Begins</title>
		<link>http://www.ethisphere.com/high-profile-chinese-insider-trading-trial-begins/</link>
		<comments>http://www.ethisphere.com/high-profile-chinese-insider-trading-trial-begins/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:17:03 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=4582</guid>
		<description><![CDATA[Saturday marked the commencement of a trial in Southern China for the former president of Guangfa Securities, China&#8217;s sixth largest stock brokerage firm, over allegations of insider trading that began in 2006. At that time, Chinese authorities accused Dong Zhengqing of tipping off a reverse merger between Guangfa Securities and Yan Bian Road Ltd., a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/07/china.jpg" title="china" width="150" height="150" class="alignleft size-thumbnail wp-image-4574" style="margin: 10px 10px 10px 0px; float:left"/>Saturday marked the commencement of a trial in Southern China for the former president of Guangfa Securities, China&#8217;s sixth largest stock brokerage firm, over allegations of insider trading that began in 2006.  At that time, Chinese authorities accused <span id="more-4582"></span>Dong Zhengqing of tipping off a reverse merger between Guangfa Securities and Yan Bian Road Ltd., a company listed on the Shenzhen Stock Exchange, so that Guangfa could obtain a stock market listing without meeting government requirements &#8211; an all too common practice in China, according to <a href="http://news.yahoo.com/s/ap/20080719/ap_on_bi_ge/china_brokerage_scandal">an Associated Press story on the trial</a>.</p>
<p>Dong allegedly tipped off his younger brother, Dong Dewei, and a former classmate, Zhao Shuya, about the acquisition, and both allegedly profited from the deal.  <a href="http://news.xinhuanet.com/english/2008-07/19/content_8574242.htm">According to Xinhua News Agency</a>, they raked in 50 million yuan ($7.3 million) and 1 million yuan ($146,000) respectively, after buying Yan Bian Road stock before the deal was finalized and publicized.  Although the three defendants have reportedly already confessed to the crimes, they denied their confessions in court, claiming they were extracted through intimidation and inducement by Chinese police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/high-profile-chinese-insider-trading-trial-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalized U.S. Citizen Caught Allegedly Attempting to Give Trade Secrets to China</title>
		<link>http://www.ethisphere.com/naturalized-us-citizen-caught-allegedly-attempting-to-give-trade-secrets-to-china/</link>
		<comments>http://www.ethisphere.com/naturalized-us-citizen-caught-allegedly-attempting-to-give-trade-secrets-to-china/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 21:40:10 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company Property]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Privacy & Information Security]]></category>
		<category><![CDATA[Trade Secrets & IP]]></category>

		<guid isPermaLink="false">http://ethisphere.com/naturalized-us-citizen-caught-allegedly-attempting-to-give-trade-secrets-to-china/</guid>
		<description><![CDATA[Who says random airport searches don&#8217;t work? United States customs officials discovered that Hanjuan Jin, 37, a China-born U.S. citizen, was allegedly trying to leak confidential trade secrets from her former U.S. employer to a China-based rival when they searched her luggage at Chicago&#8217;s O&#8217;Hare International Airport, according to a press release by the FBI. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/04/usb.jpg" alt="usb" width="125" />Who says random airport searches don&#8217;t work?  United States customs officials discovered that Hanjuan Jin, 37, a China-born U.S. citizen, was allegedly trying to leak confidential trade secrets from her former U.S. employer to a China-based rival when they searched her luggage at <span id="more-4231"></span>Chicago&#8217;s O&#8217;Hare International Airport, according to a <a href="http://chicago.fbi.gov/dojpressrel/pressrel08/apr02_08.htm">press release</a> by the FBI.  She was attempting to take a one-way flight to Beijing when she was caught.</p>
<p>Authorities discovered Jin was carrying about $30,000 in cash as well as over 1,000 confidential electronic and paper proprietary documents, all belonging to her former employer, known only in federal documents as &#8220;Company A.&#8221; According to the <a href="http://www.usdoj.gov/usao/iln/pr/chicago/2008/pr0402_01a.pdf">indictment</a> against her, Jin was storing the information on a laptop, various hard drives, a thumb drive and a number of data CDs when her luggage was searched.  </p>
<p>“We have to be vigilant in preserving the integrity of trade secrets to provide an honest playing field among business competitors, whether foreign or domestic. Trade secrets often are a business’s most valuable assets, and protecting them from theft and betrayal is a high priority for law enforcement,” Patrick J. Fitzgerald, the U.S. Attorney for the Northern District of Illinois, said in a <a href="http://www.usdoj.gov/usao/iln/pr/chicago/2008/pr0402_01.pdf">statement</a> released on Wednesday.</p>
<p>While an official release from the Department of Justice claims that Company A spent &#8220;hundreds of millions of dollars on research and development for the proprietary information&#8221; that Jin had in her possession, reports by the <a href="http://www.chicagotribune.com/news/local/chi-trade-secrets-webapr03,1,1758307.story">Chicago Tribune</a> and <a href="http://www.informationweek.com/news/security/attacks/showArticle.jhtml;jsessionid=YJJ1W5Y1XTVISQSNDLOSKH0CJUNN2JVN?articleID=207001607&#038;_requestid=177470">Information Week</a> both put that price tag at $600 million.  If convicted, Jin faces a maximum penalty of 10 years in prison and a $250,000 fine for each charge.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/naturalized-us-citizen-caught-allegedly-attempting-to-give-trade-secrets-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Recieves 24 1/2 Year Sentence for Conspiracy to Give U.S. Defense Secrets to China</title>
		<link>http://www.ethisphere.com/man-recieves-24-12-year-sentence-for-conspiracy-to-give-us-defense-secrets-to-china/</link>
		<comments>http://www.ethisphere.com/man-recieves-24-12-year-sentence-for-conspiracy-to-give-us-defense-secrets-to-china/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 01:34:10 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Company Property]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Trade Secrets & IP]]></category>

		<guid isPermaLink="false">http://ethisphere.com/man-recieves-24-12-year-sentence-for-conspiracy-to-give-us-defense-secrets-to-china/</guid>
		<description><![CDATA[A whopper of a sentence came in on Monday for the Chinese-born engineer who last May was convicted of conspiring to hand over U.S. military secrets to China. Chi Mak, 67, was given 24 1/2 years for smuggling top secret data, acting as an unregistered foreign agent in the U.S., attempting to violate export control [...]]]></description>
			<content:encoded><![CDATA[<style><!--img {padding:8px} // --></style>
<p><img src="http://ethisphere.com/wp-content/uploads/2008/03/dod.png" style="float:left" alt="dod" width="125" />A whopper of a sentence came in on Monday for the Chinese-born engineer who last May was convicted of conspiring to hand over U.S. military secrets to China.  Chi Mak, 67, was given 24 1/2 years for smuggling top secret data, acting as an unregistered foreign agent in the U.S., attempting to violate export control laws and lying to <span id="more-4200"></span>the FBI, according to <a href="http://www.foxnews.com/story/0,2933,341029,00.html">a story by Fox News</a>.  Mak&#8217;s defense asked for 10 years in prison while prosecutors asked for 30, though he could have been sentenced with as many as 35 years based on his convictions.</p>
<p>U.S. District Judge Cormac J. Carney presided over the ruling.  Mak reportedly asked the judge for leniency before the sentence came in.  Carney had this to say:</p>
<blockquote><p>&#8220;He&#8217;s a very humble man, a very warm man and he wants to be helpful, but it&#8217;s those traits and that persona that allowed him to pass information to the People&#8217;s Republic of China.&#8221;</p></blockquote>
<p>He added:</p>
<blockquote><p>&#8220;I do believe a high-end sentence is appropriate here.&#8221;</p></blockquote>
<p>According to the Fox News story, Mak worked for Anaheim-based naval defense contractor Power Paragon.  He was arrested late in 2005.  Both his wife, Rebecca Laiwah Chiu, and brother, Tai Mak, pleaded guilty last year as well.  Chiu is currently serving three years in prison while Tai Mak faces a 10 year maximum.  </p>
<p>Mak&#8217;s attorney said they will file an appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/man-recieves-24-12-year-sentence-for-conspiracy-to-give-us-defense-secrets-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Mining Systems Wins $19.7 Million from Trade Secret Theft</title>
		<link>http://www.ethisphere.com/alpha-mining-systems-wins-197-million-from-trade-secret-theft/</link>
		<comments>http://www.ethisphere.com/alpha-mining-systems-wins-197-million-from-trade-secret-theft/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 00:27:35 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company Property]]></category>
		<category><![CDATA[Document Protection/Destruction]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Privacy & Information Security]]></category>
		<category><![CDATA[Trade Secrets & IP]]></category>

		<guid isPermaLink="false">http://ethisphere.com/alpha-mining-systems-wins-197-million-from-trade-secret-theft/</guid>
		<description><![CDATA[A Florida man has been found guilty of dishing out company trade secrets from his former employer, Alpha Mining Systems, to competitors. Alpha, a global manufacturer of industrial mining tires, won a $19.7 million judgment against Sam Vance, the company&#8217;s former sales and marketing manager. The judge ruled that Vance gave competitors more than enough [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/02/topsecret2.jpg" alt="ts2" width="125" />A Florida man has been found guilty of <a href="http://www.heraldtribune.com/article/20080131/BUSINESS/801310597/1007">dishing out company trade secrets</a> from his former employer, Alpha Mining Systems, to competitors.  Alpha, a global manufacturer of industrial mining tires, won a $19.7 million judgment against Sam Vance, the company&#8217;s former sales and marketing manager.  The judge ruled that Vance gave competitors more than enough to steal away Alpha&#8217;s <span id="more-3956"></span>business, saying:</p>
<blockquote><p>&#8220;Alpha has suffered and continues to suffer irreparable damage as a result of defendant&#8217;s misappropriation of Alpha&#8217;s confidential, proprietary and trade secret information.&#8221;</p></blockquote>
<p>Vance hasn&#8217;t shown up to any of his eight scheduled court appearances, maybe because he was so busy acquiring jobs at rival companies.  In 2005, according to the Herald Tribune, he worked for Florida-based Alpha Mining Systems, Alpha&#8217;s China-based competitor Guizhou Tire Co. and United Arab Emirates-based Al Dobowi Group.  His job description? Hand over secret Alpha documents to its rival firms, including design blueprints, and advise rivals&#8217; clients that they now can get Alpha designed tires directly from Guizhou.</p>
<p>There&#8217;s no word on whether Vance can afford to pay the $19.7 million fine or not (as the Herald Tribune puts it, he may not have the &#8220;wherewithal&#8221;).  It&#8217;s also unclear how Vance got the idea to work for Alpha&#8217;s overseas rivals in the first place &#8211; whether he was disgruntled and reached out to them, or the other way around.  Whatever the case, he&#8217;s been barred &#8220;from working in mining worldwide or contacting his current employers or any current or former customers of Alpha.&#8221;</p>
<p>There is one minor fault in the story worth noting: The Herald Tribune states, &#8220;Del-Nat Tire Corp. and American Tire Corp. were buying a combined average of $1.9 million per month from Alpha until April 2005, when they stopped buying anything.&#8221; American Tire Corporation fervently denies <a href="http://www.azom.com/news.asp?newsID=11186">having ever heard of Alpha</a>, yet alone conducting business with the company.  So, for all of you conducting business with ATC, don&#8217;t worry they&#8217;re in the clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/alpha-mining-systems-wins-197-million-from-trade-secret-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattel is Recovering from Toy Recall</title>
		<link>http://www.ethisphere.com/mattel-is-recovering-from-toy-recall/</link>
		<comments>http://www.ethisphere.com/mattel-is-recovering-from-toy-recall/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 23:30:01 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Marketing and Consumer Data]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Recall]]></category>

		<guid isPermaLink="false">http://ethisphere.com/mattel-is-recovering-from-toy-recall/</guid>
		<description><![CDATA[Remember all those Mattel toy recalls last year? Apparently it didn&#8217;t cripple the company as much as some experts predicted. The Motley Fool posted an interesting article yesterday on the tenuous recovery of the company. Mattel&#8217;s fourth-quarter earnings are up 15% over last year, and the stock price &#8211; still drastically below early 2007 levels [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/02/mattel.jpg" alt="mattel" width="125" />Remember all those <a href="http://news.bbc.co.uk/2/low/business/7062327.stm">Mattel toy recalls last year</a>?  Apparently it didn&#8217;t cripple the company as much as some experts predicted.  The Motley Fool posted an <a href="http://www.fool.com/investing/general/2008/01/31/misfit-mattel-beats-recall-bumble.aspx">interesting article yesterday</a> on the tenuous recovery of the company.  Mattel&#8217;s fourth-quarter earnings are up 15% over last year, and the stock price &#8211; still drastically <span id="more-3953"></span>below early 2007 levels &#8211; is starting to go up (have a look for yourself at <a href="http://finance.yahoo.com/q/bc?s=MAT">yahoo finance</a>&#8230;or is that &#8216;Microsoft presents: Yahoo Finance&#8217;?).</p>
<p>Motley Fool attributes some of the company&#8217;s success to consumers having &#8220;the attention span of the kids for whom they&#8217;re buying toys.&#8221;  While that might be partly true, the company also did pro-actively work to fix the situation and ensure that the same problems <a href="http://www.cnn.com/2007/US/08/14/recall/index.html">don&#8217;t come up in the future</a>.  Whatever the reasons for its success, Mattel can be happy it didn&#8217;t go the way of Topps Meat Co., which suffered a recall around the same time and <a href="http://www.msnbc.msn.com/id/21149977/">immediately went out of business</a>.</p>
<p>Motley Fool also notes that Hasbro, obviously a big rival to Mattel, is expected to release very &#8220;upbeat&#8221; reports on its own fourth-quarter results, which will likely overshadow Mattel&#8217;s meager but important progress.  Hasbro, which recently bought the Cranium board game, is predicted to announce &#8220;a 30% increase in profits on a 9% increase in sales to $1.2 billion.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/mattel-is-recovering-from-toy-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you Call Taking 1,000 Chinese Government Officials on Vacation?</title>
		<link>http://www.ethisphere.com/what-do-you-call-taking-1000-chinese-government-officials-on-vacation/</link>
		<comments>http://www.ethisphere.com/what-do-you-call-taking-1000-chinese-government-officials-on-vacation/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 23:03:13 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Codes of Conduct]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Contracting & Relations]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[must_read]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ethisphere.com/what-do-you-call-taking-1000-chinese-government-officials-on-vacation/</guid>
		<description><![CDATA[Bribery, according to the DOJ. Lucent technologies helped wrap up a DOJ investigation on Tuesday by agreeing to pay $1 million for FCPA violations. From 2000 to 2003 the company reportedly spent over $10 million on about 315 various trips for approximately 1,000 Chinese government officials. This included all expense paid trips to Disneyland, Universal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2008/01/lucent.jpg" alt="lucent" width="125" /><br />
Bribery, according to the DOJ.  Lucent technologies helped wrap up a DOJ investigation on Tuesday by agreeing to pay $1 million for FCPA violations.  From 2000 to 2003 the company reportedly spent over $10 million on about 315 various trips for approximately 1,000 Chinese government officials.  This included all expense paid trips to Disneyland, Universal Studios, Las Vegas, the Grand Canyon, Boston, San Fransisco, Hawaii, Hong Kong and, well, a bunch of places that don&#8217;t have anything to do with Lucent&#8217;s work.  On top of that, each official was allegedly given a $500 to $1,000 per diem to <span id="more-3838"></span>spend at their will.  Although most people would appreciate lavish vacations like this, the DOJ found that Lucent&#8217;s motivation was, unfortunately, to secure Chinese contracts.</p>
<p>The trips typically lasted 14 days and cost between $25,000 and $55,000 each.  The money came out of Lucent&#8217;s sales department and was falsely documented as &#8220;factory inspection&#8221; or &#8220;training&#8221; trips, but little to no time was actually spent in either regard.  Although by 2001 Lucent had outsourced the vast majority of its work and had no factories for customers to tour, the company still paid for factory tours across the world to countries such as the United States, Europe, Japan, Australia, Canada, etc.</p>
<p>The Justice Department will not prosecute Lucent should the company agree to all the terms of the agreement.  This includes the aforementioned fine, as well as adding stronger internal controls, maintain fair and accurate books and records, implement a new FCPA compliance program and, most importantly, stop bribing customers.  In a separate but related settlement with the SEC, Lucent agreed to pay $1.5 million but neither admitted nor denied guilt.  These decisions come from alleged violations committed before Alcatel bought out Lucent in 2006.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/what-do-you-call-taking-1000-chinese-government-officials-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK Warns of Potential Security Threat from Chinese-Sponsored Hackers</title>
		<link>http://www.ethisphere.com/the-uk-warns-of-potential-security-threat-from-chinese-sponsored-hackers/</link>
		<comments>http://www.ethisphere.com/the-uk-warns-of-potential-security-threat-from-chinese-sponsored-hackers/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 00:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Privacy & Information Security]]></category>

		<guid isPermaLink="false">http://ethisphere.com/the-uk-warns-of-potential-security-threat-from-chinese-sponsored-hackers/</guid>
		<description><![CDATA[Jonathan Evans, the head of the UK&#8217;s MI5, recently sent a letter out to 300 British business leaders warning them to be wary of a possible Chinese espionage attack. Since then, the UK&#8217;s Times has reported that both Rolls-Royce and Shell have already been hit by &#8220;sustained spying assaults&#8221; from Chinese government-backed hackers. Rolls-Royce was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphereblog.com/wp-content/uploads/2007/12/chinacomps.thumbnail.jpg" alt="chinacomps.jpg" height="89" width="135" />Jonathan Evans, the head of the UK&#8217;s MI5, recently sent a letter out to 300 British business leaders warning them to be wary of a possible Chinese espionage attack.  Since then, the <a href="http://business.timesonline.co.uk/tol/business/markets/china/article2988228.ece">UK&#8217;s Times has reported</a> that both Rolls-Royce and Shell have already been hit by &#8220;sustained spying assaults&#8221; from Chinese government-backed hackers.   Rolls-Royce was believed to have been infiltrated within the UK while Shell discovered a Chinese spy network in Houston<span id="more-3818"></span>, Texas.</p>
<p>According to the <a href="http://www.cpni.gov.uk/">Centre for the Protection of National Infrastructure</a>, &#8220;The contents of [Evans'] letter highlight the following: the Director-General&#8217;s concerns about the possible damage to UK business resulting from electronic attack sponsored by Chinese state organisations, and the fact that the attacks are designed to defeat best-practice IT security systems.&#8221;</p>
<p>The People&#8217;s Liberation Army (PLA) has allegedly been supporting computer hackers for some time now, and it&#8217;s thought that they have already used limited <a href="http://www.time.com/time/magazine/article/0,9171,1692063,00.html">cyber-warfare as a response to recent public U.S. missteps</a> &#8211; such as the bombing of the Beijing Embassy in Belgrade in 1999 and after a U.S. spy plane collided with a Chinese fighter in 2001.</p>
<p>Although Beijing denies any connection to the recent attacks, China is undeniably building up what Time Magazine appropriately labels a &#8220;cybermilitia&#8221; (see the linked story above).   One example is a recent cash contest sponsored by the PLA to recruit the most talented local hackers across the country.</p>
<p>The letter from Evans shows the growing concern that western nations have over electronic security threats but, according to Graham Cluley, senior technology consultant for Sophos, it is &#8220;unusual for a country to so openly accuse another of engaging in this activity &#8211; especially when it can be extraordinarily difficult to prove an attack is being sponsored by a government or is a lone hacker acting independently.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/the-uk-warns-of-potential-security-threat-from-chinese-sponsored-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former LDK Solar Co. Employee Blows Whistle On &#8220;Inconsistent&#8221; Finances</title>
		<link>http://www.ethisphere.com/former-ldk-solar-co-employee-blows-whistle-on-inconsistent-finances/</link>
		<comments>http://www.ethisphere.com/former-ldk-solar-co-employee-blows-whistle-on-inconsistent-finances/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 16:42:38 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Whistleblowing]]></category>

		<guid isPermaLink="false">http://ethisphere.com/former-ldk-solar-co-employee-blows-whistle-on-inconsistent-finances/</guid>
		<description><![CDATA[The major finance and business media missed this, but it&#8217;s big all the same. Ethisphere has learned that several days ago a former financial staff member of the Chinese company, LDK Solar Co. Ltd, has sent letters to company management alleging that he was terminated last month as financial controller because he uncovered financial inconsistencies. [...]]]></description>
			<content:encoded><![CDATA[<p>The major finance and business media missed this, but it&#8217;s big all the same.   Ethisphere has learned that several days ago a former financial staff member of  the Chinese company, LDK Solar Co. Ltd, has sent letters to company management  alleging that he was terminated last month as financial controller because he uncovered financial inconsistencies.  Why is this important?  Because LDK Solar  is one of the very few Chinese companies that trades on the NYSE, and thereby  is subject to Sarbanes-Oxley and those pesky CEO/CFO Section 302  Certifications<span id="more-3435"></span>.</p>
<p>According to one report, LDK&#8217;s stock dropped by a quarter immediately after the accusations became public.  Morgan Stanley, the company that underwrote LDK&#8217;s IPO, sent out something of a press release to inquiring minds:</p>
<p>&#8220;The CFO also thought that [the whistleblower, Charlie Situ] might have incorrectly classified scrap silicon as unusable raw material, whereas in fact scrap silicon accounts for more than 80 percent of the raw material needs at LDK.&#8221;</p>
<p>Since the announcement, LDK Solar has been downgraded by more than one financial firm.</p>
<p><span style="font-size: 0.8em"><span style="font-size: 10pt; font-family: Verdana"><span class="textmed1"> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethisphere.com/former-ldk-solar-co-employee-blows-whistle-on-inconsistent-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Silicon Valley Engineers Indicted for Economic Espionage</title>
		<link>http://www.ethisphere.com/two-silicon-valley-engineers-indicted-for-economic-espionage/</link>
		<comments>http://www.ethisphere.com/two-silicon-valley-engineers-indicted-for-economic-espionage/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 23:24:41 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Company Property]]></category>
		<category><![CDATA[Document Protection/Destruction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Privacy & Information Security]]></category>

		<guid isPermaLink="false">http://ethisphere.com/two-silicon-valley-engineers-indicted-for-economic-espionage/</guid>
