.
| U.S. Gov Business Rank |
Organization | Ethisphere Ethics Program Total Score |
Classification | Ethisphere Best Ethics Program Rank |
| 104 | Verizon Wireless | 97.38 | excellent | 1 |
| 68 | Rockwell Collins | 94.32 | excellent | 2 |
| 16 | Fluor Corporation | 93.92 | excellent | 3 |
| 46 | CACI International Inc | 93.14 | excellent | 4 |
| 30 | Textron Inc | 93.10 | excellent | 5 |
| 15 | General Electric Company | 92.43 | excellent | 6 |
| 379 | Avaya Inc | 92.09 | excellent | 7 |
| 19 | EDS | 90.95 | excellent | 8 |
| 129 | Procter and Gamble | 90.51 | excellent | 9 |
| 8 | Science Applications International Corp (SAIC) | 90.00 | excellent | 10 |
| 1 | Lockheed Martin Corp | 89.71 | above standard | 11 |
| 678 | CA Inc | 88.34 | above standard | 12 |
| 139 | DataPath Inc | 88.14 | above standard | 13 |
| 237 | SENTEL Corporation | 87.81 | above standard | 14 |
| 22 | Honeywell Inc | 87.69 | above standard | 15 |
| 217 | PepsiCo | 86.72 | above standard | 16 |
| 97 | Merck | 86.49 | above standard | 17 |
| 244 | Deloitte LLP | 86.36 | above standard | 18 |
| 200 | Xerox Corporation | 86.25 | above standard | 19 |
| 73 | BearingPoint Incorporated | 86.08 | above standard | 20 |
| 211 | Tyson Foods | 85.89 | above standard | 21 |
| 288 | The Goodyear Tire and Rubber Company | 84.98 | above standard | 22 |
| 65 | The Aerospace Corporation | 84.38 | above standard | 23 |
| 424 | Kellogg Company | 83.97 | above standard | 24 |
| 185 | Bechtel Jacobs Company LLC | 83.83 | above standard | 25 |
| 401 | Herley Industries Inc | 83.55 | above standard | 26 |
| 347 | EOD Technology Inc | 83.39 | above standard | 27 |
| 60 | Accenture LLP | 83.34 | above standard | 28 |
| 38 | United Space Alliance | 83.20 | above standard | 29 |
| 601 | Sprint Nextel | 82.87 | above standard | 30 |
| 210 | Vangent Incorporated | 80.91 | above standard | 31 |
| 91 | ManTech International Corporation | 80.31 | above standard | 32 |
| 247 | Palmetto GBA | 80.09 | above standard | 33 |
| 527 | Granite Construction Inc | 80.04 | above standard | 34 |
| 14 | Computer Sciences Corporation | 80.00 | above standard | 35 |
Rating Scale
Excellent (90-100)
The Ethisphere “Hall of Fame” that few companies achieve, represents outstanding programs overall with clear commitment to attempting to drive an ethical and disclosure culture well beyond disclosure requirements.;
Above Standard (80-89)
Strong programs that exceed all government standards. Institutional commitment to ethics apparent with most measurement criteria met yet selective short fall may still be present, but easily improved.;
Meeting Standard (60-79)
Companies which meet the “letter of the law” but fail to exceed by meeting the “spirit of the law.”
These are companies that could achieve better scores
by putting in action their written commitments.;
Below Standard (40-59)
Programs which fail to prove that they have met the minimum FAR ethics program standards.;
Unsatisfactory (40)
Programs that fail to demonstrate sufficient material commitment to institute a culture or program of ethics consistent with FAR per disclosed information.;
NR= not rated; NA= not available


